Remember the LORD for it is he who gives you the ability to produce wealth and so confirms his covenant... Deut. 8:18

Monday, April 9, 2012

Sime. IOI. IJMP. HSP. THP. TDM.

Sime ( nta 413, QQ 14/ 22/ 18/ 18 sen ) Eps 72. Trading at RM 9.80 w/ PE 13.6
IOI ( nta 189, QQ 10/ 9/ 4/ 9 sen ) Eps 32. Trading at RM 5.30 w/ PE 14.3

IJMP ( nta 174, QQ 3/ 6/ 6/ 7 sen ) Eps 22. Trading at RM 3.30 w/ PE 15
HSP ( nta 235, QQ 7/ 9/ 8/ 6 sen ) Eps 30. Trading at RM 3.03 w/ PE 10

THP ( nta 123, QQ 4/ 7/ 7/ 7 sen ) Eps 25. Trading at RM 2.80 w/ PE 11.2
TDM ( nta 493, QQ 13/ 14/ 22/ 19 sen) Eps 67. Trading at RM 4.80 w/ PE 7

No comments: