KFima ( nta 163, Q/Q 3.8/ 6.9/ 4.7/ 6.6/ 5.6 sen) Fv = RM2.20
TH Plant ( nta 096, Q/Q 2.6/ 4.6/ 3.7/ 1.6/ 4.4 sen ) Fv = RM1.40
HS Plant ( nta 213, Q/Q 3/ 5/ 4.5/ 4.5/ 5.2 sen ) Fv = RM2.00
IJM P ( nta 154, Q/Q 3/ 5/ 2/ 4/ 6 sen) Fv = RM2.40
HS Cons ( nta 441, Q/Q 7/ 2/ 7/ 24/ 8 sen ) Fv = RM 3.20
IJM ( nta 378, 7/ 6/ 8/ 7/ 9 sen) Fv = RM3.60
IJM L ( nta 150, Q/Q 3/ 2/ 2/ 5/ 3 sen ) Fv = RM 1.20
IGB ( nta 196, Q/Q 3/ 2/ 2/ 3/ 3 sen) Fv = RM1.20
RCECap ( nta 051, Q/Q 2.5/ 2.7/ 2.9/ 3/ 4 sen) Fv = 1.30
Axiata ( nta 228, Q/Q 6/ 7/ 11/ 7/ 8 sen ) Fv = RM 3.20
Lion Ind ( nta 420, Q/Q 10/ 12/ 12/ 17/ -3) loss making
QL Reso ( nta 140, Q/Q 8/ 9/ 7/ 7/ 8 sen) Fv = 3.20
DRB Hcm ( nta 250, Q/Q 3/ 5/ 13/ 8/ 7 sen ) Fv = 2.80
GenM (nta 196, Q/Q 6.3/ 6.3/ 4.8/ 5.3/ 5.9 sen Nov ) Fv = RM2.40
Thursday, November 25, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment